[ Major Mechanical Equipment (Production Line) ]
| Machining centers (10P) | Toyoda Kouki, Tsugami, etc. | 14 units |
| CNC automatic lathes | Tsugami, Citizen, Star, etc. | 114 units |
| CNC manual lathes | Tsugami, Seibu, Okuma, etc. | 42 units |
| Cylindrical, centerless, and grinding machine | Toyoda Kouki, NS Tool, etc. | 11 units |
| Rolling machine | Three Dice | 5 units |
| Washers | Ultrasonic washers, alkaline washers, etc. | 7 units |
| Milling cutters | 21 units |
| Tool grinding machine | 15 units |
| Others, e.g., barrels, air blasters, shot blasters |
Takamatsu [ Plant No. 1 and Plant No. 2 ]
|
Takamatsu [ Plant No. 3 ] |
Takamatsu [ Plant No. 4 ] |
Ozu
|
|
|